rooms shared bathroom (Milan B&B)
| September 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 010 | 020 | 030 | 040 | 050 |
| 060 | 070 | 080 | 090 | 100 | 110 | 120 |
| 130 | 140 | 150 | 160 | 170 | 180 | 190 |
| 200 | 210 | 220 | 230 | 240 | 250 | 260 |
| 270 | 280 | 290 | 300 | | | |
| | | | | | |
|
| October 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 010 | 020 | 030 |
| 040 | 050 | 060 | 070 | 080 | 090 | 100 |
| 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| 180 | 190 | 200 | 210 | 220 | 230 | 240 |
| 250 | 260 | 270 | 280 | 290 | 300 | 310 |
| | | | | | |
|
| November 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 010 | 020 | 030 | 040 | 050 | 060 | 070 |
| 080 | 090 | 100 | 110 | 120 | 130 | 140 |
| 150 | 160 | 170 | 180 | 190 | 200 | 210 |
| 220 | 230 | 240 | 250 | 260 | 270 | 280 |
| 290 | 300 | | | | | |
| | | | | | |
|
| December 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 010 | 020 | 030 | 040 | 050 |
| 060 | 070 | 080 | 090 | 100 | 110 | 120 |
| 130 | 140 | 150 | 160 | 170 | 180 | 190 |
| 200 | 210 | 220 | 230 | 240 | 250 | 260 |
| 270 | 280 | 290 | 300 | 310 | | |
| | | | | | |
|
| January 2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 010 | 020 |
| 030 | 040 | 050 | 060 | 070 | 080 | 090 |
| 100 | 110 | 120 | 130 | 140 | 150 | 160 |
| 170 | 180 | 190 | 200 | 210 | 220 | 230 |
| 240 | 250 | 260 | 270 | 280 | 290 | 300 |
| 310 | | | | | | |
|
| February 2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 010 | 020 | 030 | 040 | 050 | 060 |
| 070 | 080 | 090 | 100 | 110 | 120 | 130 |
| 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| 210 | 220 | 230 | 240 | 250 | 260 | 270 |
| 280 | | | | | | |
| | | | | | |
|
| March 2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 010 | 020 | 030 | 040 | 050 | 060 |
| 070 | 080 | 090 | 100 | 110 | 120 | 130 |
| 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| 210 | 220 | 230 | 240 | 250 | 260 | 270 |
| 280 | 290 | 300 | 310 | | | |
| | | | | | |
|
| April 2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 010 | 020 | 030 |
| 040 | 050 | 060 | 070 | 080 | 090 | 100 |
| 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| 180 | 190 | 200 | 210 | 220 | 230 | 240 |
| 250 | 260 | 270 | 280 | 290 | 300 | |
| | | | | | |
|
| May 2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 010 |
| 020 | 030 | 040 | 050 | 060 | 070 | 080 |
| 090 | 100 | 110 | 120 | 130 | 140 | 150 |
| 160 | 170 | 180 | 190 | 200 | 210 | 220 |
| 230 | 240 | 250 | 260 | 270 | 280 | 290 |
| 300 | 310 | | | | | |
|
| June 2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 010 | 020 | 030 | 040 | 050 |
| 060 | 070 | 080 | 090 | 100 | 110 | 120 |
| 130 | 140 | 150 | 160 | 170 | 180 | 190 |
| 200 | 210 | 220 | 230 | 240 | 250 | 260 |
| 270 | 280 | 290 | 300 | | | |
| | | | | | |
|
| July 2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 010 | 020 | 030 |
| 040 | 050 | 060 | 070 | 080 | 090 | 100 |
| 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| 180 | 190 | 200 | 210 | 220 | 230 | 240 |
| 250 | 260 | 270 | 280 | 290 | 300 | 310 |
| | | | | | |
|
| August 2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 010 | 020 | 030 | 040 | 050 | 060 | 070 |
| 080 | 090 | 100 | 110 | 120 | 130 | 140 |
| 150 | 160 | 170 | 180 | 190 | 200 | 210 |
| 220 | 230 | 240 | 250 | 260 | 270 | 280 |
| 290 | 300 | 310 | | | | |
| | | | | | |
|
|
 
|
|
Last update :
16/02/2009
|
|